Consumer Info
Massage Therapy School Costs:
ITEM | FEE |
---|---|
Application Fee | $100 |
Tuition through Graduation | $13,530 |
Books and Supplies | included* |
Total Cost | $13,630 |
Medical Assistant School Costs:
ITEM | FEE |
---|---|
Application Fee | $100 |
Tuition through Graduation | $14,350 |
Books and Supplies | included* |
Total Cost | $14,450 |
Major Occupations for which graduates will be qualified:
O*NET Code:
31-9092 | Medical Assistant
31-9099 | Healthcare Support Workers, All Others
Medical Office and Health Information Technician School Costs:
ITEM | FEE |
---|---|
Application Fee | $100 |
Tuition through Graduation | $14,350 |
Books and Supplies | included* |
Total Cost | $14,450 |
Major Occupations for which graduates will be qualified:
O*NET Code:
29-2071 | Medical Records & Health Information Technicians
43-6013 | Medical Secretaries
Dental Assistant School Costs:
ITEM | FEE |
---|---|
Application Fee | $100 |
Tuition through Graduation | $14,350 |
Books and Supplies | included* |
Total Cost | $14,450 |
Additional Drug Prevention Resources
Am I Drug Addicted
Am I Alcoholic
Drugs and Alcohol in the Workplace
Long-Term MJ Use
Women and Alcohol
College Fact Sheet